Hyundai Verna vs Mahindra Thar
Trying to decide between the Hyundai Verna and the Mahindra Thar? CarnBikeCafe brings you a detailed, side-by-side comparison. The Hyundai Verna is priced from ₹11.00 Lakh, while the Mahindra Thar starts at ₹11.35 Lakh (ex-showroom). Compare their price, engine, transmission, fuel type and features below to find the right fit for you.
| Key Highlights | Hyundai Verna | Mahindra Thar |
|---|---|---|
| Price Range | ₹11.00 Lakh - ₹17.48 Lakh | ₹11.35 Lakh - ₹17.60 Lakh |
| Engine Capacity | 1497 cc | 2184 cc |
| Brand | Hyundai | Mahindra |
| Fuel Type | Petrol | Diesel |
| Power | — | — |
| Transmission Type | — | Manual |
| Mileage/Range | — | — |
| Engine | 1497 cc | 2184 cc |
Detailed Specifications
| Specifications | Hyundai Verna | Mahindra Thar |
|---|---|---|
| Variant Name | — | Mahindra Thar AX Opt 2WD HT Diesel MT |
| On Road Price | ₹ 11.00 Lakh | ₹ 13.00 Lakh |
| Fuel Type | Petrol | Diesel |
| Transmission Type | — | Manual |
| Gears | N/A | 4 |
| Engine Capacity | 1497 cc | 1497 cc |
Hyundai Verna
Hyundai
₹ 11.00 Lakh
Mahindra Thar
Mahindra
₹ 13.00 Lakh
Engine & Transmission
| Feature | NA | Mahindra Thar AX Opt 2WD HT Diesel MT |
|---|---|---|
| Displacement | N/A | 1497 cc |
| Drivetrain | N/A | RWD |
| No of Cylinder | N/A | 4 |
| Emission Norm | N/A | BS VI 2.0 |
| Fuel Type | N/A | Diesel |
| Gearbox | N/A | 6-Speed |
| Engine Type | N/A | D117 CRDe |
| Turbo Charger | N/A | Yes |
| Valve Configuration | N/A | 4 |
| Transmission Type | N/A | Manual |
Dimensions & Capacity
| Feature | NA | Mahindra Thar AX Opt 2WD HT Diesel MT |
|---|---|---|
| Height | N/A | 226 mm |
| Length | N/A | 1844 mm |
| Width | N/A | 4 |
| Doors | N/A | 3 |
| Height Adjustable Driver Seat | N/A | Yes |
Brakes & Suspension
| Feature | NA | Mahindra Thar AX Opt 2WD HT Diesel MT |
|---|---|---|
| Front Suspension | N/A | Double wishbone suspension |
| Rear Suspension | N/A | Multi-link, Solid Axle |
| Tyre Pressure Monitoring System | N/A | Yes |
Comfort & Convenience
| Feature | NA | Mahindra Thar AX Opt 2WD HT Diesel MT |
|---|---|---|
| Power Steering | N/A | Yes |
| Keyless Entry | N/A | Yes |
| Accessory Power Outlet | N/A | Yes |
| Boot-Lid Opener | N/A | Yes |
| Auto-Dimming Rear-View Mirror | N/A | Yes |
| Adjustable Headrests | N/A | Rear |
Interior
| Feature | NA | Mahindra Thar AX Opt 2WD HT Diesel MT |
|---|---|---|
| Fuel Type | N/A | Diesel |
| Tyre Type | N/A | Yes |
| Tachometer | N/A | Washable Floor with Drain Plugs, Welded Tow Hooks in Front & Rear, Tow Hitch Protection, Electric Driveline Disconnect on Front Axle |
| Steering Type | N/A | Hydraulic |
| Engine Type | N/A | D117 CRDe |
| Glove Box | N/A | Sami (Monochrome) |
| Transmission Type | N/A | Manual |
| Front Break Type | N/A | Disc |
| Rear Break Type | N/A | Drum |
| Digital Cluster | N/A | Sami (Monochrome) |
Fuel & Performance
| Feature | NA | Mahindra Thar AX Opt 2WD HT Diesel MT |
|---|---|---|
| Fuel Type | N/A | Diesel |
| Max Power | N/A | 116.93bhp@3500rpm |
| Max Torque | N/A | 300Nm@1750-2500rpm |
Additional Features
| Feature | NA | Mahindra Thar AX Opt 2WD HT Diesel MT |
|---|---|---|
| Additional Features | N/A | 4.2 inch |
Hyundai Verna Similar Comparisons
Hyundai
Hyundai Verna
₹ 11.00 Lakh
Honda
Honda City
₹ 11.82 Lakh
Hyundai
Hyundai Verna
₹ 11.00 Lakh
Renault
New Renault Dus...
₹ 10.49 Lakh
Hyundai
Hyundai Verna
₹ 11.00 Lakh
Maruti Suzuki
Maruti Suzuki G...
₹ 10.77 Lakh
Hyundai
Hyundai Verna
₹ 11.00 Lakh
Skoda
Skoda Slavia
₹ 10.00 Lakh
Hyundai
Hyundai Verna
₹ 11.00 Lakh
Tata
Tata Sierra
₹ 11.49 Lakh
Mahindra Thar Similar Comparisons
Mahindra
Mahindra Thar
₹ 11.35 Lakh
Maruti Suzuki
Maruti Suzuki G...
₹ 10.77 Lakh
Mahindra
Mahindra Thar
₹ 11.35 Lakh
Volkswagen
Volkswagen Taig...
₹ 10.99 Lakh
Mahindra
Mahindra Thar
₹ 11.35 Lakh
Skoda
Skoda Kushaq
₹ 10.69 Lakh
Mahindra
Mahindra Thar
₹ 11.35 Lakh
Honda
Honda City
₹ 11.82 Lakh
Mahindra
Mahindra Thar
₹ 11.35 Lakh
KIA
Kia Seltos
₹ 10.90 Lakh