MG Comet EV vs Hyundai i20
Trying to decide between the MG Comet EV and the Hyundai i20? CarnBikeCafe brings you a detailed, side-by-side comparison. The MG Comet EV is priced from ₹7.00 Lakh, while the Hyundai i20 starts at ₹7.04 Lakh (ex-showroom). Compare their price, engine, transmission, fuel type and features below to find the right fit for you.
| Key Highlights | MG Comet EV | Hyundai i20 |
|---|---|---|
| Price Range | ₹7.00 Lakh - ₹9.81 Lakh | ₹7.04 Lakh - ₹11.21 Lakh |
| Engine Capacity | 222 cc | 1197 cc |
| Brand | MG Electric | Hyundai |
| Fuel Type | Electric | Petrol |
| Power | 41 bhp | — |
| Transmission Type | Automatic | Manual |
| Mileage/Range | 230 km/l | — |
| Engine | 222 cc | 1197 cc |
Detailed Specifications
| Specifications | MG Comet EV | Hyundai i20 |
|---|---|---|
| Variant Name | MG Comet EV Executive | Hyundai i20 Magna |
| On Road Price | ₹ 7.00 Lakh | ₹ 7.75 Lakh |
| Fuel Type | Electric | Petrol |
| Transmission Type | Automatic | Manual |
| Gears | N/A | N/A |
| Engine Capacity | 222 cc | 1197 cc |
MG Comet EV
MG Electric
₹ 7.00 Lakh
Hyundai i20
Hyundai
₹ 7.75 Lakh
Engine & Transmission
| Feature | MG Comet EV Executive | Hyundai i20 Magna |
|---|---|---|
| Displacement | N/A | N/A |
| Drivetrain | Front-Wheel Drive (FWD) | N/A |
| No of Cylinder | N/A | N/A |
| Emission Norm | Zero Emission Vehicle (ZEV) | N/A |
| Fuel Type | Electric | N/A |
| Gearbox | Single-Speed | N/A |
| Engine Type | Electric Motor | N/A |
| Valve Configuration | N/A | N/A |
| Transmission Type | Automatic | N/A |
Dimensions & Capacity
| Feature | MG Comet EV Executive | Hyundai i20 Magna |
|---|---|---|
| Height | TBD | N/A |
| Length | TBD | N/A |
| Width | TBD | N/A |
| Doors | TBD | N/A |
| Height Adjustable Driver Seat | Yes | N/A |
Brakes & Suspension
| Feature | MG Comet EV Executive | Hyundai i20 Magna |
|---|---|---|
| Front Suspension | TBD | N/A |
| Rear Suspension | TBD | N/A |
Comfort & Convenience
| Feature | MG Comet EV Executive | Hyundai i20 Magna |
|---|---|---|
| Power Steering | Yes | N/A |
| Keyless Entry | Yes | N/A |
| Accessory Power Outlet | Yes | N/A |
| Boot-Lid Opener | Electric | N/A |
| Auto-Dimming Rear-View Mirror | Yes | N/A |
| Adjustable Headrests | Yes | N/A |
| Engine Start Stop Button | Yes | N/A |
Interior
| Feature | MG Comet EV Executive | Hyundai i20 Magna |
|---|---|---|
| Fuel Type | Electric | N/A |
| Tyre Type | Radial Tubeless | N/A |
| Power Windows | Yes | N/A |
| Tachometer | Yes | N/A |
| Steering Type | Electric Power Steering (EPS) | N/A |
| Engine Type | Electric Motor | N/A |
| Glove Box | Yes | N/A |
| Transmission Type | Automatic | N/A |
| Front Break Type | Disc | N/A |
| Rear Break Type | Disc | N/A |
| Digital Cluster | Yes | N/A |
| Leather wrap gear-shift selector | Yes | N/A |
| Digital Cluster Size | TBD | N/A |
| Anti-Pinch Power Windows | Yes | N/A |
Fuel & Performance
| Feature | MG Comet EV Executive | Hyundai i20 Magna |
|---|---|---|
| Fuel Type | Electric | N/A |
| Max Power | TBD | N/A |
| Max Torque | TBD | N/A |
Additional Features
| Feature | MG Comet EV Executive | Hyundai i20 Magna |
|---|---|---|
| Cup Holders | Yes | N/A |
| Door Ajar Warning | Yes | N/A |
| Fasten Seat Belt Warning | Yes | N/A |
| Additional Features | TBD | N/A |
MG Comet EV Similar Comparisons
Hyundai i20 Similar Comparisons
Hyundai
Hyundai i20
₹ 7.04 Lakh
Maruti Suzuki
Suzuki Fronx
₹ 6.85 Lakh
Hyundai
Hyundai i20
₹ 7.04 Lakh
Tata
Tata Altroz
₹ 6.30 Lakh
Hyundai
Hyundai i20
₹ 7.04 Lakh
Skoda
Skoda Kylaq
₹ 7.59 Lakh
Hyundai
Hyundai i20
₹ 7.04 Lakh
Maruti Suzuki
Maruti Suzuki S...
₹ 6.25 Lakh
Hyundai
Hyundai i20
₹ 7.04 Lakh
Mahindra
Mahindra XUV 3X...
₹ 7.99 Lakh