Volkswagen Taigun vs Hyundai Verna
Trying to decide between the Volkswagen Taigun and the Hyundai Verna? CarnBikeCafe brings you a detailed, side-by-side comparison. The Volkswagen Taigun is priced from ₹10.99 Lakh, while the Hyundai Verna starts at ₹11.00 Lakh (ex-showroom). Compare their price, engine, transmission, fuel type and features below to find the right fit for you.
| Key Highlights | Volkswagen Taigun | Hyundai Verna |
|---|---|---|
| Price Range | ₹10.99 Lakh - ₹19.74 Lakh | ₹11.00 Lakh - ₹17.48 Lakh |
| Engine Capacity | 1498 cc | 1497 cc |
| Brand | Volkswagen | Hyundai |
| Fuel Type | Petrol | Petrol |
| Power | — | — |
| Transmission Type | Manual | — |
| Mileage/Range | — | — |
| Engine | 1498 cc | 1497 cc |
Detailed Specifications
| Specifications | Volkswagen Taigun | Hyundai Verna |
|---|---|---|
| Variant Name | Volkswagen Taigun 1.0 Comfortline | — |
| On Road Price | ₹ 11.70 Lakh | ₹ 11.00 Lakh |
| Fuel Type | Petrol | Petrol |
| Transmission Type | Manual | — |
| Gears | 4 | N/A |
| Engine Capacity | 999 cc | 1497 cc |
Volkswagen Taigun
Volkswagen
₹ 11.70 Lakh
Hyundai Verna
Hyundai
₹ 11.00 Lakh
Engine & Transmission
| Feature | Volkswagen Taigun 1.0 Comfortline | NA |
|---|---|---|
| Displacement | 999 cc | N/A |
| Drivetrain | FWD | N/A |
| No of Cylinder | 4 | N/A |
| Emission Norm | BS VI 2.0 | N/A |
| Fuel Type | Petrol | N/A |
| Gearbox | 6-Speed | N/A |
| Engine Type | 1.0L TSI | N/A |
| Turbo Charger | Yes | N/A |
| Valve Configuration | 4 | N/A |
| Transmission Type | Manual | N/A |
Dimensions & Capacity
| Feature | Volkswagen Taigun 1.0 Comfortline | NA |
|---|---|---|
| Height | 1612 mm | N/A |
| Length | 4221 mm | N/A |
| Width | 1760 mm | N/A |
| Doors | 5 | N/A |
| Height Adjustable Driver Seat | No | N/A |
Brakes & Suspension
| Feature | Volkswagen Taigun 1.0 Comfortline | NA |
|---|---|---|
| Front Suspension | MacPherson Strut suspension | N/A |
| Rear Suspension | Rear twist beam | N/A |
Comfort & Convenience
| Feature | Volkswagen Taigun 1.0 Comfortline | NA |
|---|---|---|
| Power Steering | Yes | N/A |
| Keyless Entry | Yes | N/A |
| Accessory Power Outlet | Yes | N/A |
| Boot-Lid Opener | Manual | N/A |
| Ventilated Seat | No | N/A |
| Adjustable Headrests | Yes | N/A |
| Engine Start Stop Button | No | N/A |
Interior
| Feature | Volkswagen Taigun 1.0 Comfortline | NA |
|---|---|---|
| Fuel Type | Petrol | N/A |
| Tyre Type | Radial Tubeless | N/A |
| Power Windows | Front & Rear | N/A |
| Tachometer | Yes | N/A |
| Steering Type | Electric | N/A |
| Engine Type | 1.0L TSI | N/A |
| Glove Box | Yes | N/A |
| Transmission Type | Manual | N/A |
| Front Break Type | Disc | N/A |
| Rear Break Type | Drum | N/A |
| Digital Cluster | Yes | N/A |
Fuel & Performance
| Feature | Volkswagen Taigun 1.0 Comfortline | NA |
|---|---|---|
| Fuel Tank Capacity | 50 Litres | N/A |
| Fuel Type | Petrol | N/A |
| Max Power | 114bhp@5000-5500rpm | N/A |
| Max Torque | 178Nm@1750-4500rpm | N/A |
| Petrol Mileage ARAI | 19.2 kmpl | N/A |
Additional Features
| Feature | Volkswagen Taigun 1.0 Comfortline | NA |
|---|---|---|
| Cup Holders | Front Only | N/A |
| Additional Features | Signature Trapezoidal chrome wing, front,Chrome strip on grille - upper,Front diffuser Silver painted,Muscular elevated bonnet with chiseled lines,Sharp dual shoulder lines,Functional roof rails, Black,Side cladding, grained,Body coloured door mirrors housing with LED indicators,Body coloured door handles,Rear diffuser Silver painted,Signature Trapezoidal chrome wing, rear | N/A |
Volkswagen Taigun Similar Comparisons
Volkswagen
Volkswagen Taig...
₹ 10.99 Lakh
KIA
Kia Seltos
₹ 10.90 Lakh
Volkswagen
Volkswagen Taig...
₹ 10.99 Lakh
Tata
Tata Sierra
₹ 11.49 Lakh
Volkswagen
Volkswagen Taig...
₹ 10.99 Lakh
Skoda
Skoda Kushaq
₹ 10.69 Lakh
Volkswagen
Volkswagen Taig...
₹ 10.99 Lakh
KIA
KIA Carens
₹ 10.99 Lakh
Volkswagen
Volkswagen Taig...
₹ 10.99 Lakh
Mahindra
Mahindra Bolero...
₹ 11.39 Lakh
Hyundai Verna Similar Comparisons
Hyundai
Hyundai Verna
₹ 11.00 Lakh
Hyundai
Hyundai Creta
₹ 11.00 Lakh
Hyundai
Hyundai Verna
₹ 11.00 Lakh
Honda
Honda City
₹ 11.82 Lakh
Hyundai
Hyundai Verna
₹ 11.00 Lakh
Honda
Honda Elevate
₹ 11.69 Lakh
Hyundai
Hyundai Verna
₹ 11.00 Lakh
Skoda
Skoda Kushaq
₹ 10.69 Lakh
Hyundai
Hyundai Verna
₹ 11.00 Lakh
Renault
New Renault Dus...
₹ 10.49 Lakh