TATA Nexon EV vs Tata Tigor EV
Trying to decide between the TATA Nexon EV and the Tata Tigor EV? CarnBikeCafe brings you a detailed, side-by-side comparison. The TATA Nexon EV is priced from ₹12.49 Lakh, while the Tata Tigor EV starts at ₹12.49 Lakh (ex-showroom). Compare their price, engine, transmission, fuel type and features below to find the right fit for you.
| Key Highlights | TATA Nexon EV | Tata Tigor EV |
|---|---|---|
| Price Range | ₹12.49 Lakh - ₹17.49 Lakh | ₹12.49 Lakh - ₹13.75 Lakh |
| Engine Capacity | 110 cc | 26 cc |
| Brand | Tata Electric | Tata Electric |
| Fuel Type | Electric | Electric |
| Power | 110 bhp bhp | 74 bhp |
| Transmission Type | Automatic | Automatic |
| Mileage/Range | 441 km/l | 315 km/l |
| Engine | 110 cc | 26 cc |
Detailed Specifications
| Specifications | TATA Nexon EV | Tata Tigor EV |
|---|---|---|
| Variant Name | Tata Nexon EV Creative Plus MR | Tata Tigor EV XT |
| On Road Price | ₹ 12.49 Lakh | ₹ 10.14 Lakh |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Gears | Electric | Electric |
| Engine Capacity | 30 cc | 26 cc |
TATA Nexon EV
Tata Electric
₹ 12.49 Lakh
Tata Tigor EV
Tata Electric
₹ 10.14 Lakh
Engine & Transmission
| Feature | Tata Nexon EV Creative Plus MR | Tata Tigor EV XT |
|---|---|---|
| Drivetrain | FWD | FWD |
| Emission Norm | ZEV | ZEV |
| Fuel Type | Electric | Electric |
| Gearbox | 1-Speed | 1 Speed |
| Transmission Type | Automatic | Automatic |
Dimensions & Capacity
| Feature | Tata Nexon EV Creative Plus MR | Tata Tigor EV XT |
|---|---|---|
| Height | 1616 mm | 1536 mm |
| Length | 3994 mm | 3769 mm |
| Width | 1811 mm | 1677 mm |
| Doors | 5 | 5 |
| Height Adjustable Driver Seat | Yes | Yes |
Brakes & Suspension
| Feature | Tata Nexon EV Creative Plus MR | Tata Tigor EV XT |
|---|---|---|
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Tyre Pressure Monitoring System | N/A | Driver and Passenger |
Comfort & Convenience
| Feature | Tata Nexon EV Creative Plus MR | Tata Tigor EV XT |
|---|---|---|
| Power Steering | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Boot-Lid Opener | Electronic | Manual |
| Ventilated Seat | No | N/A |
| Auto-Dimming Rear-View Mirror | No | Yes |
| Adjustable Headrests | Yes | Yes |
| Engine Start Stop Button | Yes | No |
Interior
| Feature | Tata Nexon EV Creative Plus MR | Tata Tigor EV XT |
|---|---|---|
| Fuel Type | Electric | Electric |
| Tyre Type | Tubeless Radial | Radial Tubeless |
| Power Windows | Front & Rear | Front & Rear |
| Tachometer | Yes | N/A |
| Steering Type | Electric | Electric |
| Glove Box | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Front Break Type | Disc | Disc |
| Rear Break Type | Drum | Drum |
| Digital Cluster | Yes | Yes |
| Digital Cluster Size | 7 | N/A |
Fuel & Performance
| Feature | Tata Nexon EV Creative Plus MR | Tata Tigor EV XT |
|---|---|---|
| Fuel Type | Electric | Electric |
| Max Power | 127bhp | 73.75bhp |
| Max Torque | 215Nm | 114Nm |
Additional Features
| Feature | Tata Nexon EV Creative Plus MR | Tata Tigor EV XT |
|---|---|---|
| Cup Holders | Front Only | N/A |
| Door Ajar Warning | Yes | Yes |
| Fasten Seat Belt Warning | Yes | Yes |
| Additional Features | Multiple Voice Assistants (Native, Siri, Google Assistant) | 17.78 cm Touchscreen Infotainment by HARMAN, Speed Dependent Volume, Phone Book Access, Audio Streaming, Incoming SMS Notifications and Read-outs, Call Reject with SMS Feature |
| Forward Collision Warning | N/A | No |
| Lane Departure Warning | N/A | No |
TATA Nexon EV Similar Comparisons
Tata Electric
TATA Nexon EV
₹ 12.49 Lakh
Tata Electric
Tata Tigor EV
₹ 12.49 Lakh
Tata Electric
TATA Nexon EV
₹ 12.49 Lakh
MG Electric
MG Windsor EV
₹ 12.00 Lakh
Tata Tigor EV Similar Comparisons
Tata Electric
Tata Tigor EV
₹ 12.49 Lakh
MG Electric
MG Windsor EV
₹ 12.00 Lakh
Tata Electric
Tata Tigor EV
₹ 12.49 Lakh
Tata Electric
TATA Nexon EV
₹ 12.49 Lakh