Honda Amaze vs Hyundai i20
Trying to decide between the Honda Amaze and the Hyundai i20? CarnBikeCafe brings you a detailed, side-by-side comparison. The Honda Amaze is priced from ₹8.00 Lakh, while the Hyundai i20 starts at ₹7.04 Lakh (ex-showroom). Compare their price, engine, transmission, fuel type and features below to find the right fit for you.
| Key Highlights | Honda Amaze | Hyundai i20 |
|---|---|---|
| Price Range | ₹8.00 Lakh - ₹10.90 Lakh | ₹7.04 Lakh - ₹11.21 Lakh |
| Engine Capacity | 1498 cc | 1197 cc |
| Brand | Honda | Hyundai |
| Fuel Type | Petrol | Petrol |
| Power | — | — |
| Transmission Type | Manual | Manual |
| Mileage/Range | — | — |
| Engine | 1498 cc | 1197 cc |
Detailed Specifications
| Specifications | Honda Amaze | Hyundai i20 |
|---|---|---|
| Variant Name | Honda Amaze Petrol MT VX | Hyundai i20 Magna |
| On Road Price | ₹ 9.14 Lakh | ₹ 7.75 Lakh |
| Fuel Type | Petrol | Petrol |
| Transmission Type | Manual | Manual |
| Gears | BS VI 2.0 | N/A |
| Engine Capacity | 1199 cc | 1197 cc |
Honda Amaze
Honda
₹ 9.14 Lakh
Hyundai i20
Hyundai
₹ 7.75 Lakh
Engine & Transmission
| Feature | Honda Amaze Petrol MT VX | Hyundai i20 Magna |
|---|---|---|
| Displacement | 1199 cc | N/A |
| No of Cylinder | 4 | N/A |
| Emission Norm | BS VI 2.0 | N/A |
| Fuel Type | Petrol | N/A |
| Gearbox | FWD | N/A |
| Engine Type | 1.2L i-VTEC | N/A |
| Turbo Charger | Manual | N/A |
| Valve Configuration | 4 | N/A |
| Transmission Type | 5-Speed | N/A |
Dimensions & Capacity
| Feature | Honda Amaze Petrol MT VX | Hyundai i20 Magna |
|---|
Brakes & Suspension
| Feature | Honda Amaze Petrol MT VX | Hyundai i20 Magna |
|---|---|---|
| Front Suspension | MacPherson Strut suspension | N/A |
| Rear Suspension | Rear twist beam | N/A |
Comfort & Convenience
| Feature | Honda Amaze Petrol MT VX | Hyundai i20 Magna |
|---|---|---|
| Boot-Lid Opener | Electronic | N/A |
| Auto-Dimming Rear-View Mirror | Yes | N/A |
Interior
| Feature | Honda Amaze Petrol MT VX | Hyundai i20 Magna |
|---|---|---|
| Fuel Type | Petrol | N/A |
| Tyre Type | Radial Tubeless | N/A |
| Steering Type | Telescopic Hydraulic Nitrogen Gas-filled | N/A |
| Engine Type | 1.2L i-VTEC | N/A |
| Glove Box | Yes | N/A |
| Transmission Type | 5-Speed | N/A |
| Front Break Type | Tilt | N/A |
| Rear Break Type | 4.9 m | N/A |
| Digital Cluster | Yes | N/A |
Fuel & Performance
| Feature | Honda Amaze Petrol MT VX | Hyundai i20 Magna |
|---|---|---|
| Fuel Tank Capacity | 35 Litres | N/A |
| Fuel Type | Petrol | N/A |
| Max Power | 89bhp@6000rpm | N/A |
| Max Torque | 110Nm@4800rpm | N/A |
Additional Features
| Feature | Honda Amaze Petrol MT VX | Hyundai i20 Magna |
|---|---|---|
| Cup Holders | Front & Rear | N/A |
| Door Ajar Warning | Yes | N/A |
| Additional Feature | IPS Display,Remote Control by Smartphone Application via Bluetooth | N/A |
Honda Amaze Similar Comparisons
Honda
Honda Amaze
₹ 8.00 Lakh
Hyundai
Hyundai i20
₹ 7.04 Lakh
Honda
Honda Amaze
₹ 8.00 Lakh
KIA
Kia Sonet
₹ 7.99 Lakh
Honda
Honda Amaze
₹ 8.00 Lakh
Tata
Tata Nexon
₹ 7.40 Lakh
Honda
Honda Amaze
₹ 8.00 Lakh
Skoda
Skoda Kylaq
₹ 7.59 Lakh
Honda
Honda Amaze
₹ 8.00 Lakh
Mahindra
Mahindra Bolero
₹ 9.00 Lakh
Hyundai i20 Similar Comparisons
Hyundai
Hyundai i20
₹ 7.04 Lakh
Maruti Suzuki
Maruti Suzuki S...
₹ 6.25 Lakh
Hyundai
Hyundai i20
₹ 7.04 Lakh
Tata
Tata Altroz
₹ 6.30 Lakh
Hyundai
Hyundai i20
₹ 7.04 Lakh
Hyundai
Hyundai Venue
₹ 7.94 Lakh
Hyundai
Hyundai i20
₹ 7.04 Lakh
Hyundai
Hyundai Aura
₹ 6.49 Lakh
Hyundai
Hyundai i20
₹ 7.04 Lakh
KIA
Kia Sonet
₹ 7.99 Lakh