Hyundai i20 vs Skoda Kylaq
Trying to decide between the Hyundai i20 and the Skoda Kylaq? CarnBikeCafe brings you a detailed, side-by-side comparison. The Hyundai i20 is priced from ₹7.04 Lakh, while the Skoda Kylaq starts at ₹7.59 Lakh (ex-showroom). Compare their price, engine, transmission, fuel type and features below to find the right fit for you.
| Key Highlights | Hyundai i20 | Skoda Kylaq |
|---|---|---|
| Price Range | ₹7.04 Lakh - ₹11.21 Lakh | ₹7.59 Lakh - ₹12.99 Lakh |
| Engine Capacity | 1197 cc | 999 cc |
| Brand | Hyundai | Skoda |
| Fuel Type | Petrol | Petrol |
| Power | — | — |
| Transmission Type | Manual | Manual |
| Mileage/Range | — | — |
| Engine | 1197 cc | 999 cc |
Detailed Specifications
| Specifications | Hyundai i20 | Skoda Kylaq |
|---|---|---|
| Variant Name | Hyundai i20 Magna | Skoda Kylaq Classic |
| On Road Price | ₹ 7.75 Lakh | ₹ 7.59 Lakh |
| Fuel Type | Petrol | Petrol |
| Transmission Type | Manual | Manual |
| Gears | N/A | 3 |
| Engine Capacity | 1197 cc | 999 cc |
Hyundai i20
Hyundai
₹ 7.75 Lakh
Skoda Kylaq
Skoda
₹ 7.59 Lakh
Engine & Transmission
| Feature | Hyundai i20 Magna | Skoda Kylaq Classic |
|---|---|---|
| Displacement | N/A | 999 cc |
| Drivetrain | N/A | FWD |
| No of Cylinder | N/A | 3 |
| Emission Norm | N/A | BS VI 2.0 |
| Fuel Type | N/A | Petrol |
| Gearbox | N/A | 6-Speed |
| Engine Type | N/A | 1.0 TSI |
| Turbo Charger | N/A | Yes |
| Valve Configuration | N/A | 4 |
| Transmission Type | N/A | Manual |
Dimensions & Capacity
| Feature | Hyundai i20 Magna | Skoda Kylaq Classic |
|---|---|---|
| Height | N/A | 1619 mm |
| Length | N/A | 3995 mm |
| Width | N/A | 1783 mm |
Brakes & Suspension
| Feature | Hyundai i20 Magna | Skoda Kylaq Classic |
|---|---|---|
| Front Suspension | N/A | MacPherson Strut suspension |
| Rear Suspension | N/A | Rear twist beam |
Comfort & Convenience
| Feature | Hyundai i20 Magna | Skoda Kylaq Classic |
|---|
Interior
| Feature | Hyundai i20 Magna | Skoda Kylaq Classic |
|---|---|---|
| Fuel Type | N/A | Petrol |
| Steering Type | N/A | Electric |
| Engine Type | N/A | 1.0 TSI |
| Transmission Type | N/A | Manual |
| Front Break Type | N/A | Disc |
| Rear Break Type | N/A | Drum |
| Digital Cluster | N/A | Yes |
Fuel & Performance
| Feature | Hyundai i20 Magna | Skoda Kylaq Classic |
|---|---|---|
| Fuel Type | N/A | Petrol |
| Max Power | N/A | 114bhp@5000-5500rpm |
| Max Torque | N/A | 178Nm@1750-4000rpm |
Additional Features
| Feature | Hyundai i20 Magna | Skoda Kylaq Classic |
|---|
Hyundai i20 Similar Comparisons
Hyundai
Hyundai i20
₹ 7.04 Lakh
Tata
Tata Nexon
₹ 7.40 Lakh
Hyundai
Hyundai i20
₹ 7.04 Lakh
Honda
Honda Amaze
₹ 8.00 Lakh
Hyundai
Hyundai i20
₹ 7.04 Lakh
Hyundai
Hyundai Venue
₹ 7.94 Lakh
Hyundai
Hyundai i20
₹ 7.04 Lakh
Mahindra
Mahindra XUV 3X...
₹ 7.99 Lakh
Hyundai
Hyundai i20
₹ 7.04 Lakh
Maruti Suzuki
Suzuki Fronx
₹ 6.85 Lakh
Skoda Kylaq Similar Comparisons
Skoda
Skoda Kylaq
₹ 7.59 Lakh
Tata
Tata Nexon
₹ 7.40 Lakh
Skoda
Skoda Kylaq
₹ 7.59 Lakh
Maruti Suzuki
Maruti Suzuki B...
₹ 8.26 Lakh
Skoda
Skoda Kylaq
₹ 7.59 Lakh
KIA
Kia Sonet
₹ 7.99 Lakh
Skoda
Skoda Kylaq
₹ 7.59 Lakh
Maruti Suzuki
Suzuki Fronx
₹ 6.85 Lakh
Skoda
Skoda Kylaq
₹ 7.59 Lakh
Mahindra
Mahindra XUV 3X...
₹ 7.99 Lakh