Maruti Suzuki Brezza vs Skoda Kylaq
Trying to decide between the Maruti Suzuki Brezza and the Skoda Kylaq? CarnBikeCafe brings you a detailed, side-by-side comparison. The Maruti Suzuki Brezza is priced from ₹8.26 Lakh, while the Skoda Kylaq starts at ₹7.59 Lakh (ex-showroom). Compare their price, engine, transmission, fuel type and features below to find the right fit for you.
| Key Highlights | Maruti Suzuki Brezza | Skoda Kylaq |
|---|---|---|
| Price Range | ₹8.26 Lakh - ₹15.00 Lakh | ₹7.59 Lakh - ₹12.99 Lakh |
| Engine Capacity | 1462 cc | 999 cc |
| Brand | Maruti Suzuki | Skoda |
| Fuel Type | Petrol, CNG | Petrol |
| Power | — | — |
| Transmission Type | — | Manual |
| Mileage/Range | — | — |
| Engine | 1462 cc | 999 cc |
Detailed Specifications
| Specifications | Maruti Suzuki Brezza | Skoda Kylaq |
|---|---|---|
| Variant Name | — | Skoda Kylaq Classic |
| On Road Price | ₹ 8.26 Lakh | ₹ 7.59 Lakh |
| Fuel Type | Petrol, CNG | Petrol |
| Transmission Type | — | Manual |
| Gears | N/A | 3 |
| Engine Capacity | 1462 cc | 999 cc |
Maruti Suzuki Brezza
Maruti Suzuki
₹ 8.26 Lakh
Skoda Kylaq
Skoda
₹ 7.59 Lakh
Engine & Transmission
| Feature | NA | Skoda Kylaq Classic |
|---|---|---|
| Displacement | N/A | 999 cc |
| Drivetrain | N/A | FWD |
| No of Cylinder | N/A | 3 |
| Emission Norm | N/A | BS VI 2.0 |
| Fuel Type | N/A | Petrol |
| Gearbox | N/A | 6-Speed |
| Engine Type | N/A | 1.0 TSI |
| Turbo Charger | N/A | Yes |
| Valve Configuration | N/A | 4 |
| Transmission Type | N/A | Manual |
Dimensions & Capacity
| Feature | NA | Skoda Kylaq Classic |
|---|---|---|
| Height | N/A | 1619 mm |
| Length | N/A | 3995 mm |
| Width | N/A | 1783 mm |
Brakes & Suspension
| Feature | NA | Skoda Kylaq Classic |
|---|---|---|
| Front Suspension | N/A | MacPherson Strut suspension |
| Rear Suspension | N/A | Rear twist beam |
Comfort & Convenience
| Feature | NA | Skoda Kylaq Classic |
|---|
Interior
| Feature | NA | Skoda Kylaq Classic |
|---|---|---|
| Fuel Type | N/A | Petrol |
| Steering Type | N/A | Electric |
| Engine Type | N/A | 1.0 TSI |
| Transmission Type | N/A | Manual |
| Front Break Type | N/A | Disc |
| Rear Break Type | N/A | Drum |
| Digital Cluster | N/A | Yes |
Fuel & Performance
| Feature | NA | Skoda Kylaq Classic |
|---|---|---|
| Fuel Type | N/A | Petrol |
| Max Power | N/A | 114bhp@5000-5500rpm |
| Max Torque | N/A | 178Nm@1750-4000rpm |
Additional Features
| Feature | NA | Skoda Kylaq Classic |
|---|
Maruti Suzuki Brezza Similar Comparisons
Maruti Suzuki
Maruti Suzuki B...
₹ 8.26 Lakh
Maruti Suzuki
Maruti Suzuki A...
₹ 8.80 Lakh
Maruti Suzuki
Maruti Suzuki B...
₹ 8.26 Lakh
Mahindra
Mahindra XUV 3X...
₹ 7.99 Lakh
Maruti Suzuki
Maruti Suzuki B...
₹ 8.26 Lakh
Mahindra
Mahindra Bolero
₹ 9.00 Lakh
Maruti Suzuki
Maruti Suzuki B...
₹ 8.26 Lakh
Hyundai
Hyundai Venue
₹ 7.94 Lakh
Maruti Suzuki
Maruti Suzuki B...
₹ 8.26 Lakh
Mahindra
Mahindra Bolero...
₹ 9.00 Lakh
Skoda Kylaq Similar Comparisons
Skoda
Skoda Kylaq
₹ 7.59 Lakh
Maruti Suzuki
Suzuki Fronx
₹ 6.85 Lakh
Skoda
Skoda Kylaq
₹ 7.59 Lakh
Maruti Suzuki
Maruti Suzuki B...
₹ 8.26 Lakh
Skoda
Skoda Kylaq
₹ 7.59 Lakh
KIA
Kia Sonet
₹ 7.99 Lakh
Skoda
Skoda Kylaq
₹ 7.59 Lakh
Tata
Tata Nexon
₹ 7.40 Lakh
Skoda
Skoda Kylaq
₹ 7.59 Lakh
Honda
Honda Amaze
₹ 8.00 Lakh