Skoda Kylaq vs Honda Amaze
Trying to decide between the Skoda Kylaq and the Honda Amaze? CarnBikeCafe brings you a detailed, side-by-side comparison. The Skoda Kylaq is priced from ₹7.59 Lakh, while the Honda Amaze starts at ₹8.00 Lakh (ex-showroom). Compare their price, engine, transmission, fuel type and features below to find the right fit for you.
| Key Highlights | Skoda Kylaq | Honda Amaze |
|---|---|---|
| Price Range | ₹7.59 Lakh - ₹12.99 Lakh | ₹8.00 Lakh - ₹10.90 Lakh |
| Engine Capacity | 999 cc | 1498 cc |
| Brand | Skoda | Honda |
| Fuel Type | Petrol | Petrol |
| Power | — | — |
| Transmission Type | Manual | Manual |
| Mileage/Range | — | — |
| Engine | 999 cc | 1498 cc |
Detailed Specifications
| Specifications | Skoda Kylaq | Honda Amaze |
|---|---|---|
| Variant Name | Skoda Kylaq Classic | Honda Amaze Petrol MT VX |
| On Road Price | ₹ 7.59 Lakh | ₹ 9.14 Lakh |
| Fuel Type | Petrol | Petrol |
| Transmission Type | Manual | Manual |
| Gears | 3 | 4 |
| Engine Capacity | 999 cc | 1199 cc |
Skoda Kylaq
Skoda
₹ 7.59 Lakh
Honda Amaze
Honda
₹ 9.14 Lakh
Engine & Transmission
| Feature | Skoda Kylaq Classic | Honda Amaze Petrol MT VX |
|---|---|---|
| Displacement | 999 cc | 1199 cc |
| Drivetrain | FWD | N/A |
| No of Cylinder | 3 | 4 |
| Emission Norm | BS VI 2.0 | BS VI 2.0 |
| Fuel Type | Petrol | Petrol |
| Gearbox | 6-Speed | FWD |
| Engine Type | 1.0 TSI | 1.2L i-VTEC |
| Turbo Charger | Yes | Manual |
| Valve Configuration | 4 | 4 |
| Transmission Type | Manual | 5-Speed |
Dimensions & Capacity
| Feature | Skoda Kylaq Classic | Honda Amaze Petrol MT VX |
|---|---|---|
| Height | 1619 mm | N/A |
| Length | 3995 mm | N/A |
| Width | 1783 mm | N/A |
Brakes & Suspension
| Feature | Skoda Kylaq Classic | Honda Amaze Petrol MT VX |
|---|---|---|
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
Comfort & Convenience
| Feature | Skoda Kylaq Classic | Honda Amaze Petrol MT VX |
|---|---|---|
| Boot-Lid Opener | N/A | Electronic |
| Auto-Dimming Rear-View Mirror | N/A | Yes |
Interior
| Feature | Skoda Kylaq Classic | Honda Amaze Petrol MT VX |
|---|---|---|
| Fuel Type | Petrol | Petrol |
| Steering Type | Electric | Telescopic Hydraulic Nitrogen Gas-filled |
| Engine Type | 1.0 TSI | 1.2L i-VTEC |
| Transmission Type | Manual | 5-Speed |
| Front Break Type | Disc | Tilt |
| Rear Break Type | Drum | 4.9 m |
| Digital Cluster | Yes | Yes |
| Tyre Type | N/A | Radial Tubeless |
| Glove Box | N/A | Yes |
Fuel & Performance
| Feature | Skoda Kylaq Classic | Honda Amaze Petrol MT VX |
|---|---|---|
| Fuel Type | Petrol | Petrol |
| Max Power | 114bhp@5000-5500rpm | 89bhp@6000rpm |
| Max Torque | 178Nm@1750-4000rpm | 110Nm@4800rpm |
| Fuel Tank Capacity | N/A | 35 Litres |
Additional Features
| Feature | Skoda Kylaq Classic | Honda Amaze Petrol MT VX |
|---|---|---|
| Cup Holders | N/A | Front & Rear |
| Door Ajar Warning | N/A | Yes |
| Additional Feature | N/A | IPS Display,Remote Control by Smartphone Application via Bluetooth |
Skoda Kylaq Similar Comparisons
Skoda
Skoda Kylaq
₹ 7.59 Lakh
KIA
Kia Sonet
₹ 7.99 Lakh
Skoda
Skoda Kylaq
₹ 7.59 Lakh
Mahindra
Mahindra XUV 3X...
₹ 7.99 Lakh
Skoda
Skoda Kylaq
₹ 7.59 Lakh
Maruti Suzuki
Maruti Suzuki B...
₹ 8.26 Lakh
Skoda
Skoda Kylaq
₹ 7.59 Lakh
Hyundai
Hyundai i20
₹ 7.04 Lakh
Skoda
Skoda Kylaq
₹ 7.59 Lakh
Hyundai
Hyundai Venue
₹ 7.94 Lakh
Honda Amaze Similar Comparisons
Honda
Honda Amaze
₹ 8.00 Lakh
Maruti Suzuki
Maruti Suzuki B...
₹ 8.26 Lakh
Honda
Honda Amaze
₹ 8.00 Lakh
KIA
Kia Sonet
₹ 7.99 Lakh
Honda
Honda Amaze
₹ 8.00 Lakh
Hyundai
Hyundai i20
₹ 7.04 Lakh
Honda
Honda Amaze
₹ 8.00 Lakh
Hyundai
Hyundai Venue
₹ 7.94 Lakh
Honda
Honda Amaze
₹ 8.00 Lakh
Tata
Tata Nexon
₹ 7.40 Lakh