Skoda Kylaq vs Hyundai i20
Trying to decide between the Skoda Kylaq and the Hyundai i20? CarnBikeCafe brings you a detailed, side-by-side comparison. The Skoda Kylaq is priced from ₹7.59 Lakh, while the Hyundai i20 starts at ₹7.04 Lakh (ex-showroom). Compare their price, engine, transmission, fuel type and features below to find the right fit for you.
| Key Highlights | Skoda Kylaq | Hyundai i20 |
|---|---|---|
| Price Range | ₹7.59 Lakh - ₹12.99 Lakh | ₹7.04 Lakh - ₹11.21 Lakh |
| Engine Capacity | 999 cc | 1197 cc |
| Brand | Skoda | Hyundai |
| Fuel Type | Petrol | Petrol |
| Power | — | — |
| Transmission Type | Manual | Manual |
| Mileage/Range | — | — |
| Engine | 999 cc | 1197 cc |
Detailed Specifications
| Specifications | Skoda Kylaq | Hyundai i20 |
|---|---|---|
| Variant Name | Skoda Kylaq Classic | Hyundai i20 Magna |
| On Road Price | ₹ 7.59 Lakh | ₹ 7.75 Lakh |
| Fuel Type | Petrol | Petrol |
| Transmission Type | Manual | Manual |
| Gears | 3 | N/A |
| Engine Capacity | 999 cc | 1197 cc |
Skoda Kylaq
Skoda
₹ 7.59 Lakh
Hyundai i20
Hyundai
₹ 7.75 Lakh
Engine & Transmission
| Feature | Skoda Kylaq Classic | Hyundai i20 Magna |
|---|---|---|
| Displacement | 999 cc | N/A |
| Drivetrain | FWD | N/A |
| No of Cylinder | 3 | N/A |
| Emission Norm | BS VI 2.0 | N/A |
| Fuel Type | Petrol | N/A |
| Gearbox | 6-Speed | N/A |
| Engine Type | 1.0 TSI | N/A |
| Turbo Charger | Yes | N/A |
| Valve Configuration | 4 | N/A |
| Transmission Type | Manual | N/A |
Dimensions & Capacity
| Feature | Skoda Kylaq Classic | Hyundai i20 Magna |
|---|---|---|
| Height | 1619 mm | N/A |
| Length | 3995 mm | N/A |
| Width | 1783 mm | N/A |
Brakes & Suspension
| Feature | Skoda Kylaq Classic | Hyundai i20 Magna |
|---|---|---|
| Front Suspension | MacPherson Strut suspension | N/A |
| Rear Suspension | Rear twist beam | N/A |
Comfort & Convenience
| Feature | Skoda Kylaq Classic | Hyundai i20 Magna |
|---|
Interior
| Feature | Skoda Kylaq Classic | Hyundai i20 Magna |
|---|---|---|
| Fuel Type | Petrol | N/A |
| Steering Type | Electric | N/A |
| Engine Type | 1.0 TSI | N/A |
| Transmission Type | Manual | N/A |
| Front Break Type | Disc | N/A |
| Rear Break Type | Drum | N/A |
| Digital Cluster | Yes | N/A |
Fuel & Performance
| Feature | Skoda Kylaq Classic | Hyundai i20 Magna |
|---|---|---|
| Fuel Type | Petrol | N/A |
| Max Power | 114bhp@5000-5500rpm | N/A |
| Max Torque | 178Nm@1750-4000rpm | N/A |
Additional Features
| Feature | Skoda Kylaq Classic | Hyundai i20 Magna |
|---|
Skoda Kylaq Similar Comparisons
Skoda
Skoda Kylaq
₹ 7.59 Lakh
Tata
Tata Nexon
₹ 7.40 Lakh
Skoda
Skoda Kylaq
₹ 7.59 Lakh
Maruti Suzuki
Suzuki Fronx
₹ 6.85 Lakh
Skoda
Skoda Kylaq
₹ 7.59 Lakh
Honda
Honda Amaze
₹ 8.00 Lakh
Skoda
Skoda Kylaq
₹ 7.59 Lakh
Mahindra
Mahindra XUV 3X...
₹ 7.99 Lakh
Skoda
Skoda Kylaq
₹ 7.59 Lakh
Hyundai
Hyundai Venue
₹ 7.94 Lakh
Hyundai i20 Similar Comparisons
Hyundai
Hyundai i20
₹ 7.04 Lakh
Honda
Honda Amaze
₹ 8.00 Lakh
Hyundai
Hyundai i20
₹ 7.04 Lakh
KIA
Kia Sonet
₹ 7.99 Lakh
Hyundai
Hyundai i20
₹ 7.04 Lakh
Skoda
Skoda Kylaq
₹ 7.59 Lakh
Hyundai
Hyundai i20
₹ 7.04 Lakh
Hyundai
Hyundai Venue
₹ 7.94 Lakh
Hyundai
Hyundai i20
₹ 7.04 Lakh
Hyundai
Hyundai Aura
₹ 6.49 Lakh