Skoda Kushaq vs Volkswagen Taigun
Trying to decide between the Skoda Kushaq and the Volkswagen Taigun? CarnBikeCafe brings you a detailed, side-by-side comparison. The Skoda Kushaq is priced from ₹10.69 Lakh, while the Volkswagen Taigun starts at ₹10.99 Lakh (ex-showroom). Compare their price, engine, transmission, fuel type and features below to find the right fit for you.
| Key Highlights | Skoda Kushaq | Volkswagen Taigun |
|---|---|---|
| Price Range | ₹10.69 Lakh - ₹18.99 Lakh | ₹10.99 Lakh - ₹19.74 Lakh |
| Engine Capacity | 1498 cc | 1498 cc |
| Brand | Skoda | Volkswagen |
| Fuel Type | Petrol | Petrol |
| Power | — | — |
| Transmission Type | Manual | Manual |
| Mileage/Range | — | — |
| Engine | 1498 cc | 1498 cc |
Detailed Specifications
| Specifications | Skoda Kushaq | Volkswagen Taigun |
|---|---|---|
| Variant Name | Skoda Kushaq R101.0L Onyx | Volkswagen Taigun 1.0 Comfortline |
| On Road Price | ₹ 10.66 Lakh | ₹ 11.70 Lakh |
| Fuel Type | Petrol | Petrol |
| Transmission Type | Manual | Manual |
| Gears | 3 | 4 |
| Engine Capacity | 999 cc | 999 cc |
Skoda Kushaq
Skoda
₹ 10.66 Lakh
Volkswagen Taigun
Volkswagen
₹ 11.70 Lakh
Engine & Transmission
| Feature | Skoda Kushaq R101.0L Onyx | Volkswagen Taigun 1.0 Comfortline |
|---|---|---|
| Displacement | 999 cc | 999 cc |
| Drivetrain | Front Wheel Drive (FWD) | FWD |
| No of Cylinder | 3 | 4 |
| Emission Norm | BS6 | BS VI 2.0 |
| Fuel Type | Petrol | Petrol |
| Gearbox | 6-speed manual | 6-Speed |
| Engine Type | 1.0L TSI Petrol | 1.0L TSI |
| Valve Configuration | 4 | 4 |
| Transmission Type | Manual | Manual |
| Turbo Charger | N/A | Yes |
Dimensions & Capacity
| Feature | Skoda Kushaq R101.0L Onyx | Volkswagen Taigun 1.0 Comfortline |
|---|---|---|
| Height | 1612 mm | 1612 mm |
| Length | 4225 mm | 4221 mm |
| Width | 1760 mm | 1760 mm |
| Doors | 5 | 5 |
| Height Adjustable Driver Seat | Yes | No |
Brakes & Suspension
| Feature | Skoda Kushaq R101.0L Onyx | Volkswagen Taigun 1.0 Comfortline |
|---|---|---|
| Front Suspension | McPherson Strut with Coil Spring | MacPherson Strut suspension |
| Rear Suspension | Torsion Beam | Rear twist beam |
Comfort & Convenience
| Feature | Skoda Kushaq R101.0L Onyx | Volkswagen Taigun 1.0 Comfortline |
|---|---|---|
| Power Steering | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Boot-Lid Opener | Conventional | Manual |
| Auto-Dimming Rear-View Mirror | Yes | N/A |
| Adjustable Headrests | Yes | Yes |
| Engine Start Stop Button | Yes | No |
| Ventilated Seat | N/A | No |
Interior
| Feature | Skoda Kushaq R101.0L Onyx | Volkswagen Taigun 1.0 Comfortline |
|---|---|---|
| Fuel Type | Petrol | Petrol |
| Tyre Type | Radial | Radial Tubeless |
| Power Windows | Yes | Front & Rear |
| Tachometer | Yes | Yes |
| Steering Type | Electro-mechanical Power Steering | Electric |
| Engine Type | 1.0L TSI Petrol | 1.0L TSI |
| Glove Box | Yes | Yes |
| Transmission Type | Manual | Manual |
| Front Break Type | Disc | Disc |
| Rear Break Type | Drum | Drum |
| Leather wrap gear-shift selector | Yes | N/A |
| Digital Cluster Size | 10.25 inches | N/A |
| Anti-Pinch Power Windows | Yes | N/A |
| Digital Cluster | N/A | Yes |
Fuel & Performance
| Feature | Skoda Kushaq R101.0L Onyx | Volkswagen Taigun 1.0 Comfortline |
|---|---|---|
| Fuel Type | Petrol | Petrol |
| Max Power | 115 PS @ 5000 rpm | 114bhp@5000-5500rpm |
| Max Torque | 178 Nm @ 1750–4000 rpm | 178Nm@1750-4500rpm |
| Petrol Mileage ARAI | 17.88 km/l | 19.2 kmpl |
| Fuel Tank Capacity | N/A | 50 Litres |
Additional Features
| Feature | Skoda Kushaq R101.0L Onyx | Volkswagen Taigun 1.0 Comfortline |
|---|---|---|
| Cup Holders | Yes | Front Only |
| Door Ajar Warning | Yes | N/A |
| Fasten Seat Belt Warning | Yes | N/A |
| Additional Features | None | Signature Trapezoidal chrome wing, front,Chrome strip on grille - upper,Front diffuser Silver painted,Muscular elevated bonnet with chiseled lines,Sharp dual shoulder lines,Functional roof rails, Black,Side cladding, grained,Body coloured door mirrors housing with LED indicators,Body coloured door handles,Rear diffuser Silver painted,Signature Trapezoidal chrome wing, rear |
Skoda Kushaq Similar Comparisons
Skoda
Skoda Kushaq
₹ 10.69 Lakh
Hyundai
Hyundai Creta
₹ 11.00 Lakh
Skoda
Skoda Kushaq
₹ 10.69 Lakh
Maruti Suzuki
Maruti Suzuki X...
₹ 11.52 Lakh
Skoda
Skoda Kushaq
₹ 10.69 Lakh
Mahindra
Mahindra Thar
₹ 11.35 Lakh
Skoda
Skoda Kushaq
₹ 10.69 Lakh
Volkswagen
Volkswagen Taig...
₹ 10.99 Lakh
Skoda
Skoda Kushaq
₹ 10.69 Lakh
Hyundai
Hyundai Verna
₹ 11.00 Lakh
Volkswagen Taigun Similar Comparisons
Volkswagen
Volkswagen Taig...
₹ 10.99 Lakh
Mahindra
Mahindra Thar
₹ 11.35 Lakh
Volkswagen
Volkswagen Taig...
₹ 10.99 Lakh
Honda
Honda City
₹ 11.82 Lakh
Volkswagen
Volkswagen Taig...
₹ 10.99 Lakh
KIA
KIA Carens
₹ 10.99 Lakh
Volkswagen
Volkswagen Taig...
₹ 10.99 Lakh
Volkswagen
Volkswagen Virt...
₹ 10.50 Lakh
Volkswagen
Volkswagen Taig...
₹ 10.99 Lakh
Maruti Suzuki
Maruti Suzuki V...
₹ 10.50 Lakh