Volkswagen Taigun vs Skoda Kushaq
Trying to decide between the Volkswagen Taigun and the Skoda Kushaq? CarnBikeCafe brings you a detailed, side-by-side comparison. The Volkswagen Taigun is priced from ₹10.99 Lakh, while the Skoda Kushaq starts at ₹10.69 Lakh (ex-showroom). Compare their price, engine, transmission, fuel type and features below to find the right fit for you.
| Key Highlights | Volkswagen Taigun | Skoda Kushaq |
|---|---|---|
| Price Range | ₹10.99 Lakh - ₹19.74 Lakh | ₹10.69 Lakh - ₹18.99 Lakh |
| Engine Capacity | 1498 cc | 1498 cc |
| Brand | Volkswagen | Skoda |
| Fuel Type | Petrol | Petrol |
| Power | — | — |
| Transmission Type | Manual | Manual |
| Mileage/Range | — | — |
| Engine | 1498 cc | 1498 cc |
Detailed Specifications
| Specifications | Volkswagen Taigun | Skoda Kushaq |
|---|---|---|
| Variant Name | Volkswagen Taigun 1.0 Comfortline | Skoda Kushaq R101.0L Onyx |
| On Road Price | ₹ 11.70 Lakh | ₹ 10.66 Lakh |
| Fuel Type | Petrol | Petrol |
| Transmission Type | Manual | Manual |
| Gears | 4 | 3 |
| Engine Capacity | 999 cc | 999 cc |
Volkswagen Taigun
Volkswagen
₹ 11.70 Lakh
Skoda Kushaq
Skoda
₹ 10.66 Lakh
Engine & Transmission
| Feature | Volkswagen Taigun 1.0 Comfortline | Skoda Kushaq R101.0L Onyx |
|---|---|---|
| Displacement | 999 cc | 999 cc |
| Drivetrain | FWD | Front Wheel Drive (FWD) |
| No of Cylinder | 4 | 3 |
| Emission Norm | BS VI 2.0 | BS6 |
| Fuel Type | Petrol | Petrol |
| Gearbox | 6-Speed | 6-speed manual |
| Engine Type | 1.0L TSI | 1.0L TSI Petrol |
| Turbo Charger | Yes | N/A |
| Valve Configuration | 4 | 4 |
| Transmission Type | Manual | Manual |
Dimensions & Capacity
| Feature | Volkswagen Taigun 1.0 Comfortline | Skoda Kushaq R101.0L Onyx |
|---|---|---|
| Height | 1612 mm | 1612 mm |
| Length | 4221 mm | 4225 mm |
| Width | 1760 mm | 1760 mm |
| Doors | 5 | 5 |
| Height Adjustable Driver Seat | No | Yes |
Brakes & Suspension
| Feature | Volkswagen Taigun 1.0 Comfortline | Skoda Kushaq R101.0L Onyx |
|---|---|---|
| Front Suspension | MacPherson Strut suspension | McPherson Strut with Coil Spring |
| Rear Suspension | Rear twist beam | Torsion Beam |
Comfort & Convenience
| Feature | Volkswagen Taigun 1.0 Comfortline | Skoda Kushaq R101.0L Onyx |
|---|---|---|
| Power Steering | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Boot-Lid Opener | Manual | Conventional |
| Ventilated Seat | No | N/A |
| Adjustable Headrests | Yes | Yes |
| Engine Start Stop Button | No | Yes |
| Auto-Dimming Rear-View Mirror | N/A | Yes |
Interior
| Feature | Volkswagen Taigun 1.0 Comfortline | Skoda Kushaq R101.0L Onyx |
|---|---|---|
| Fuel Type | Petrol | Petrol |
| Tyre Type | Radial Tubeless | Radial |
| Power Windows | Front & Rear | Yes |
| Tachometer | Yes | Yes |
| Steering Type | Electric | Electro-mechanical Power Steering |
| Engine Type | 1.0L TSI | 1.0L TSI Petrol |
| Glove Box | Yes | Yes |
| Transmission Type | Manual | Manual |
| Front Break Type | Disc | Disc |
| Rear Break Type | Drum | Drum |
| Digital Cluster | Yes | N/A |
| Leather wrap gear-shift selector | N/A | Yes |
| Digital Cluster Size | N/A | 10.25 inches |
| Anti-Pinch Power Windows | N/A | Yes |
Fuel & Performance
| Feature | Volkswagen Taigun 1.0 Comfortline | Skoda Kushaq R101.0L Onyx |
|---|---|---|
| Fuel Tank Capacity | 50 Litres | N/A |
| Fuel Type | Petrol | Petrol |
| Max Power | 114bhp@5000-5500rpm | 115 PS @ 5000 rpm |
| Max Torque | 178Nm@1750-4500rpm | 178 Nm @ 1750–4000 rpm |
| Petrol Mileage ARAI | 19.2 kmpl | 17.88 km/l |
Additional Features
| Feature | Volkswagen Taigun 1.0 Comfortline | Skoda Kushaq R101.0L Onyx |
|---|---|---|
| Cup Holders | Front Only | Yes |
| Additional Features | Signature Trapezoidal chrome wing, front,Chrome strip on grille - upper,Front diffuser Silver painted,Muscular elevated bonnet with chiseled lines,Sharp dual shoulder lines,Functional roof rails, Black,Side cladding, grained,Body coloured door mirrors housing with LED indicators,Body coloured door handles,Rear diffuser Silver painted,Signature Trapezoidal chrome wing, rear | None |
| Door Ajar Warning | N/A | Yes |
| Fasten Seat Belt Warning | N/A | Yes |
Volkswagen Taigun Similar Comparisons
Volkswagen
Volkswagen Taig...
₹ 10.99 Lakh
Skoda
Skoda Slavia
₹ 10.00 Lakh
Volkswagen
Volkswagen Taig...
₹ 10.99 Lakh
KIA
KIA Carens
₹ 10.99 Lakh
Volkswagen
Volkswagen Taig...
₹ 10.99 Lakh
Tata
Tata Sierra
₹ 11.49 Lakh
Volkswagen
Volkswagen Taig...
₹ 10.99 Lakh
Maruti Suzuki
Maruti Suzuki X...
₹ 11.52 Lakh
Volkswagen
Volkswagen Taig...
₹ 10.99 Lakh
Skoda
Skoda Kushaq
₹ 10.69 Lakh
Skoda Kushaq Similar Comparisons
Skoda
Skoda Kushaq
₹ 10.69 Lakh
Hyundai
Hyundai Creta
₹ 11.00 Lakh
Skoda
Skoda Kushaq
₹ 10.69 Lakh
Renault
New Renault Dus...
₹ 10.49 Lakh
Skoda
Skoda Kushaq
₹ 10.69 Lakh
Maruti Suzuki
Maruti Suzuki V...
₹ 10.50 Lakh
Skoda
Skoda Kushaq
₹ 10.69 Lakh
Tata
Tata Curvv
₹ 9.70 Lakh
Skoda
Skoda Kushaq
₹ 10.69 Lakh
Tata
Tata Sierra
₹ 11.49 Lakh