Skoda Kylaq vs Suzuki Fronx
Trying to decide between the Skoda Kylaq and the Suzuki Fronx? CarnBikeCafe brings you a detailed, side-by-side comparison. The Skoda Kylaq is priced from ₹7.59 Lakh, while the Suzuki Fronx starts at ₹6.85 Lakh (ex-showroom). Compare their price, engine, transmission, fuel type and features below to find the right fit for you.
| Key Highlights | Skoda Kylaq | Suzuki Fronx |
|---|---|---|
| Price Range | ₹7.59 Lakh - ₹12.99 Lakh | ₹6.85 Lakh - ₹13.14 Lakh |
| Engine Capacity | 999 cc | 1197 cc |
| Brand | Skoda | Maruti Suzuki |
| Fuel Type | Petrol | Petrol |
| Power | — | — |
| Transmission Type | Manual | — |
| Mileage/Range | — | — |
| Engine | 999 cc | 1197 cc |
Detailed Specifications
| Specifications | Skoda Kylaq | Suzuki Fronx |
|---|---|---|
| Variant Name | Skoda Kylaq Classic | — |
| On Road Price | ₹ 7.59 Lakh | ₹ 6.85 Lakh |
| Fuel Type | Petrol | Petrol |
| Transmission Type | Manual | — |
| Gears | 3 | N/A |
| Engine Capacity | 999 cc | 1197 cc |
Skoda Kylaq
Skoda
₹ 7.59 Lakh
Suzuki Fronx
Maruti Suzuki
₹ 6.85 Lakh
Engine & Transmission
| Feature | Skoda Kylaq Classic | NA |
|---|---|---|
| Displacement | 999 cc | N/A |
| Drivetrain | FWD | N/A |
| No of Cylinder | 3 | N/A |
| Emission Norm | BS VI 2.0 | N/A |
| Fuel Type | Petrol | N/A |
| Gearbox | 6-Speed | N/A |
| Engine Type | 1.0 TSI | N/A |
| Turbo Charger | Yes | N/A |
| Valve Configuration | 4 | N/A |
| Transmission Type | Manual | N/A |
Dimensions & Capacity
| Feature | Skoda Kylaq Classic | NA |
|---|---|---|
| Height | 1619 mm | N/A |
| Length | 3995 mm | N/A |
| Width | 1783 mm | N/A |
Brakes & Suspension
| Feature | Skoda Kylaq Classic | NA |
|---|---|---|
| Front Suspension | MacPherson Strut suspension | N/A |
| Rear Suspension | Rear twist beam | N/A |
Comfort & Convenience
| Feature | Skoda Kylaq Classic | NA |
|---|
Interior
| Feature | Skoda Kylaq Classic | NA |
|---|---|---|
| Fuel Type | Petrol | N/A |
| Steering Type | Electric | N/A |
| Engine Type | 1.0 TSI | N/A |
| Transmission Type | Manual | N/A |
| Front Break Type | Disc | N/A |
| Rear Break Type | Drum | N/A |
| Digital Cluster | Yes | N/A |
Fuel & Performance
| Feature | Skoda Kylaq Classic | NA |
|---|---|---|
| Fuel Type | Petrol | N/A |
| Max Power | 114bhp@5000-5500rpm | N/A |
| Max Torque | 178Nm@1750-4000rpm | N/A |
Additional Features
| Feature | Skoda Kylaq Classic | NA |
|---|
Skoda Kylaq Similar Comparisons
Skoda
Skoda Kylaq
₹ 7.59 Lakh
Maruti Suzuki
Maruti Suzuki B...
₹ 8.26 Lakh
Skoda
Skoda Kylaq
₹ 7.59 Lakh
Hyundai
Hyundai Venue
₹ 7.94 Lakh
Skoda
Skoda Kylaq
₹ 7.59 Lakh
KIA
Kia Sonet
₹ 7.99 Lakh
Skoda
Skoda Kylaq
₹ 7.59 Lakh
Mahindra
Mahindra XUV 3X...
₹ 7.99 Lakh
Skoda
Skoda Kylaq
₹ 7.59 Lakh
Hyundai
Hyundai i20
₹ 7.04 Lakh
Suzuki Fronx Similar Comparisons
Maruti Suzuki
Suzuki Fronx
₹ 6.85 Lakh
Hyundai
Hyundai Aura
₹ 6.49 Lakh
Maruti Suzuki
Suzuki Fronx
₹ 6.85 Lakh
Hyundai
Hyundai Exter
₹ 6.00 Lakh
Maruti Suzuki
Suzuki Fronx
₹ 6.85 Lakh
Skoda
Skoda Kylaq
₹ 7.59 Lakh
Maruti Suzuki
Suzuki Fronx
₹ 6.85 Lakh
Tata
Tata Altroz
₹ 6.30 Lakh
Maruti Suzuki
Suzuki Fronx
₹ 6.85 Lakh
Maruti Suzuki
Maruti Suzuki S...
₹ 6.25 Lakh