Skoda Kylaq vs Maruti Suzuki Brezza
Trying to decide between the Skoda Kylaq and the Maruti Suzuki Brezza? CarnBikeCafe brings you a detailed, side-by-side comparison. The Skoda Kylaq is priced from ₹7.59 Lakh, while the Maruti Suzuki Brezza starts at ₹8.26 Lakh (ex-showroom). Compare their price, engine, transmission, fuel type and features below to find the right fit for you.
| Key Highlights | Skoda Kylaq | Maruti Suzuki Brezza |
|---|---|---|
| Price Range | ₹7.59 Lakh - ₹12.99 Lakh | ₹8.26 Lakh - ₹15.00 Lakh |
| Engine Capacity | 999 cc | 1462 cc |
| Brand | Skoda | Maruti Suzuki |
| Fuel Type | Petrol | Petrol, CNG |
| Power | — | — |
| Transmission Type | Manual | — |
| Mileage/Range | — | — |
| Engine | 999 cc | 1462 cc |
Detailed Specifications
| Specifications | Skoda Kylaq | Maruti Suzuki Brezza |
|---|---|---|
| Variant Name | Skoda Kylaq Classic | — |
| On Road Price | ₹ 7.59 Lakh | ₹ 8.26 Lakh |
| Fuel Type | Petrol | Petrol, CNG |
| Transmission Type | Manual | — |
| Gears | 3 | N/A |
| Engine Capacity | 999 cc | 1462 cc |
Skoda Kylaq
Skoda
₹ 7.59 Lakh
Maruti Suzuki Brezza
Maruti Suzuki
₹ 8.26 Lakh
Engine & Transmission
| Feature | Skoda Kylaq Classic | NA |
|---|---|---|
| Displacement | 999 cc | N/A |
| Drivetrain | FWD | N/A |
| No of Cylinder | 3 | N/A |
| Emission Norm | BS VI 2.0 | N/A |
| Fuel Type | Petrol | N/A |
| Gearbox | 6-Speed | N/A |
| Engine Type | 1.0 TSI | N/A |
| Turbo Charger | Yes | N/A |
| Valve Configuration | 4 | N/A |
| Transmission Type | Manual | N/A |
Dimensions & Capacity
| Feature | Skoda Kylaq Classic | NA |
|---|---|---|
| Height | 1619 mm | N/A |
| Length | 3995 mm | N/A |
| Width | 1783 mm | N/A |
Brakes & Suspension
| Feature | Skoda Kylaq Classic | NA |
|---|---|---|
| Front Suspension | MacPherson Strut suspension | N/A |
| Rear Suspension | Rear twist beam | N/A |
Comfort & Convenience
| Feature | Skoda Kylaq Classic | NA |
|---|
Interior
| Feature | Skoda Kylaq Classic | NA |
|---|---|---|
| Fuel Type | Petrol | N/A |
| Steering Type | Electric | N/A |
| Engine Type | 1.0 TSI | N/A |
| Transmission Type | Manual | N/A |
| Front Break Type | Disc | N/A |
| Rear Break Type | Drum | N/A |
| Digital Cluster | Yes | N/A |
Fuel & Performance
| Feature | Skoda Kylaq Classic | NA |
|---|---|---|
| Fuel Type | Petrol | N/A |
| Max Power | 114bhp@5000-5500rpm | N/A |
| Max Torque | 178Nm@1750-4000rpm | N/A |
Additional Features
| Feature | Skoda Kylaq Classic | NA |
|---|
Skoda Kylaq Similar Comparisons
Skoda
Skoda Kylaq
₹ 7.59 Lakh
Hyundai
Hyundai Venue
₹ 7.94 Lakh
Skoda
Skoda Kylaq
₹ 7.59 Lakh
KIA
Kia Sonet
₹ 7.99 Lakh
Skoda
Skoda Kylaq
₹ 7.59 Lakh
Tata
Tata Nexon
₹ 7.40 Lakh
Skoda
Skoda Kylaq
₹ 7.59 Lakh
Honda
Honda Amaze
₹ 8.00 Lakh
Skoda
Skoda Kylaq
₹ 7.59 Lakh
Maruti Suzuki
Suzuki Fronx
₹ 6.85 Lakh
Maruti Suzuki Brezza Similar Comparisons
Maruti Suzuki
Maruti Suzuki B...
₹ 8.26 Lakh
Maruti Suzuki
Maruti Suzuki C...
₹ 9.09 Lakh
Maruti Suzuki
Maruti Suzuki B...
₹ 8.26 Lakh
Honda
Honda Amaze
₹ 8.00 Lakh
Maruti Suzuki
Maruti Suzuki B...
₹ 8.26 Lakh
Skoda
Skoda Kylaq
₹ 7.59 Lakh
Maruti Suzuki
Maruti Suzuki B...
₹ 8.26 Lakh
Mahindra
Mahindra Bolero
₹ 9.00 Lakh
Maruti Suzuki
Maruti Suzuki B...
₹ 8.26 Lakh
Mahindra
Mahindra Bolero...
₹ 9.00 Lakh